UNDER 21 AOL ONTARIO CUP CHAMPIONS CROWNED
Semi-Final Match Ups Set for other Age Divisions after Intense Weekend of Soccer Across the Province
In the Men's Under 21 Division Semi-Finals on Saturday, the Vaughan Shooters were defeated by a score of 3-0 by Ottawa St. Anthony’s and the Mississauga Erin Mills Eagles were victorious over the Mississauga Falcons 4-0. This set the stage for the AOL Ontario Cup Final on Sunday where Ottawa St. Anthony would face the Erin Mills Eagles. Both teams started the game with a sense of urgency which created a number of goal scoring opportunities at both ends of the pitch. However, Ottawa was the first to capitalize and jumped out to an early 3-0 halftime lead. Mississauga was able to score once in the second half but it wasn’t enough to overcome the three goal advantage by Ottawa and the game ended with a score of 3-1. With the victory, the Ontario Soccer Association crowned Ottawa St. Anthony’s the 2004 Under 21 Men’s AOL Ontario Cup champions.
Ottawa St. Anthony's
2004 Under 21 Men's AOL Ontario Cup Champs |
Hamilton Sparta
2004 Under 21 Women's AOL Ontario Cup Champs |
The Saturday Semi-Finals in the Women's Under 21 Division had Hamilton Sparta defeating Oakville Rebels by a score of 4-1 and Windsor Caboto defeating Pickering Power Eagles Soccer Connection 5-2. This would make for an exciting Cup Final on Sunday between Hamilton and Windsor. Both teams kept the fans on the edge of their seats as they played to a 1-1 full time score. This meant that the game would have to be determined either by a golden goal or by kicks from the penalty mark. Unfortunately for Windsor, Hamilton prevailed by scoring the golden goal in extra time, and were named the 2004 Under 21 Women’s AOL Ontario Cup champions.
In other Ontario Cup action this past weekend, 94 teams from around Ontario took the field to compete in the Quarter-Finals hoping to keep their provincial chamionship aspirations alive. With these games now complete, the pairings are set for the Semi-Finals weekend on August 28th and 29th at various locations across Ontario.
2004 Quarter-Final Games
. .Men's Ontario Cup
Sunday, August 8, 2004
Home Team | Score | Away Team |
SCARBOROUGH GS UNITED | 1 - 2 | CAMBRIDGE SUPERSONICS |
OTTAWA ST. ANTHONY PREMIER | 1 - 1 | LONDON PORTUGUESE |
London Portuguese won 5-4 on Kicks from the Penalty Mark |
OTTAWA ROYALS | 1 - 0 | WOODBRIDGE AZZURRI |
SPORT LONDON BENFICA | 2 - 1 | VAUGHAN SHOOTERS |
Home Team | Score | Away Team |
LONDON UNITED LIGHTNING | 5 - 0 | KANATA |
HAMILTON SPARTA | 2 - 3 | NORTH YORK ASTROS |
SCARBOROUGH AZZURRI ADMIRALS | 1 - 0 | REXDALE ELITES |
OAKVILLE STORM | 2 - 0 | OTTAWA SOUTH UNITED |
Home Team | Score | Away Team |
SCARBOROUGH WEXFORD TERRIERS | 2 - 3 | BRAMPTON RANGERS |
Home Team | Score | Away Team |
SUDBURY CLINICARE PANHELLENIC | 0 - 1 | OAKVILLE CROSS |
Home Team | Score | Away Team |
BRAMPTON BANDITS | 3 - 0 | MISSISSAUGA FALCONS |
Home Team | Score | Away Team |
SUDBURY PANHELLENIC | 5 - 0 | OAKVILLE SAINTS |
MISSISSAUGA ERIN MILLS EAGLES | 3 - 1 | AMHERSTBERG FUSION |
GUELPH ROYALS | 2 -2 | SARNIA BLUEWATER 87'S |
Guelph Royals won 4-3 on Kicks from the Penalty Mark |
SCARBOROUGH WEST ROUGE ROUGHRIDERS | 0 - 2 | TECUMSEH WARRIORS |
Home Team | Score | Away Team |
SUDBURY CANADIANS | 2 - 1 | OAKVILLE PHOENIX |
BRAMPTON BRAMS UNITED REBELS | 2 - 1 | UNIONVILLE MILLIKEN STRIKERS |
Home Team | Score | Away Team |
VAUGHAN AZZURRI | 1 - 3 | NORTH MISSISSAUGA CLASSICS |
PICKERING 88'S | 1 - 2 | GLEN SHIELDS SUN DEVILS |
Home Team | Score | Away Team |
OSHAWA KICKS 88'S | 0 - 1 | AJAX RENEGADES |
OAKVILLE AVALANCHE | 0 - 6 | MISSISSAUGA DIXIE 88'S |
Home Team | Score | Away Team |
MISSISSAUGA COMETS | 0 - 3 | OSHAWA TURUL |
GREATER LONDON GUNNERS | 2 - 1 | GLEN SHIELDS SUN DEVILS |
Home Team | Score | Away Team |
MISSISSAUGA FALCONS | 0 - 2 | OAKVILLE BLUESTARS |
KANATA WIZARDS | 3 - 0 | LONDON SOUTHEND UNITED |
CALEDON FIREBALLS | 3 - 1 | ETOBICOKE LYNX |
GLEN SHIELDS SUN DEVILS A | 2 - 1 | WOODBRIDGE STRIKERS |
Home Team | Score | Away Team |
OTTAWA CAPITAL UNITED | 0 - 4 | OSHAWA KICKS |
NORTH LONDON SUPERNOVA | 5 - 0 | ST. CATHARINES JETS |
NORTH MISSISSAUGA PANTHERS A | 2 - 1 | SUDBURY PANHELLENIC |
PIKCERING POWER FALCONS | 4 - 0 | THUNDER BAY LAKEHEAD EXPRESS |
Home Team | Score | Away Team |
AJAX ADMIRALS | 1 - 3 | NORTH LONDON COBRAS |
MARKHAM LIGHTNING #1 | 2 - 0 | OTTAWA SOUTH UNITED FORCE |
NORTH MISSISSAUGA PANTHERS | 3 - 1 | MISSISSAUGA ERIN MILLS EAGLES A |
BRAMPTON BLIZZARD | 1 - 2 | WINDSOR FC NATIONALS 91'S |
Home Team | Score | Away Team |
BURLINGTON CHALLENGE | 0 - 2 | LONDON UNITED 91 HURRICANE |
MISSISSAUGA ERIN MILLS EAGLES A | 2 - 1 | CLARKSON COMETS 'A' |
PICKERING PANTHERS | 0 - 4 | BURLINGTON XPLOSION |
OTTAWA SOUTH UNITED FORCE | 2 - 1 | MISSISSAUGA DIXIE BLADES |
Home Team | Score | Away Team |
THUNDER BAY LAKEHEAD EXPRESS | 0 - 7 | NORTH MISSISSAUGA |
OAKVILLE CROSS | 1 - 4 | GREATER LONDON THUNDER |
AURORA STINGERS | 0 - 4 | NORTH YORK SPARTACUS |
WOODBRIDGE STRIKERS EAST | 4 - 3 | BRAMPTON EAST CHIEFS '92 |
Home Team | Score | Away Team |
AJAX STORM | 1 - 2 | NORTH MISSISSAUGA PANTHERS A |
WELLEND WIZARDS | 2 - 1 | OAKVILLE REDGALES |
LONDON UNITED CYCLONE | 2 - 1 | KITCHENER SPIRIT '92 |
LONDON CITY YOUTH FLASH | 2 - 0 | KANATA WILDCATS |
For more information contact Brad Smith/OSA. |