2006 ONTARIO CUP
TOURNAMENT ROUND SCHEDULE
UNDER 12 GIRLS
July 22-23, 2006
GAME # | GAME DAY | TIME | FIELD | HOME TEAM | SCORE | AWAY TEAM | |
1 | Saturday | 11:00 am | Bolton Wanderers | 0 | 7 | London City Magic | |
2 | Saturday | 12:30 pm | Ajax Lightning | 1 | 1 | East York Eagles | |
3 | Saturday | 2:00 pm | Brampton Brams United Bullets | 7 | 0 | Bolton Wanderers | |
4 | Saturday | 3:30 pm | London City Magic | 0 | 2 | Ajax Lightning | |
5 | Saturday | 5:00 pm | East York Eagles | 1 | 4 | Brampton Brams United Bullets | |
6 | Sunday | 11:00 am | Bolton Wanderers | 2 | 0 | East York Eagles | |
7 | Sunday | 12:30 pm | Brampton Brams United Bullets | 1 | 1 | Ajax Lightning | |
Game #8,9,10 are Rescheduled for Sunday, July 30 at The Ontario Soccer Centre in Vaughan | |||||||
8 | Sunday | 11:00 am | East York Eagles | 0 | 6 | London City Magic | |
9 | Sunday | 12:30 pm | Ajax Lightning | 2 | 0 | Bolton Wanderers | |
10 | Sunday | 2:00 pm | London City Magic | 1 | 1 | Brampton Brams United Bullets | |
TOURNAMENT WINNER | BRAMPTON BRAMS UNITED BULLETS |
| Site Amenities: | Changeroom Facilities | |
Washroom Facilities | ||
Concession Facilities | ||
Seating for Spectators |
| SCHEDULE RULES: |
|