| Section 7.0 - Referees | Page : B.3.7 - 4 Revised 09-December-2008 |
| 4.1 | Games to which a referee is eligible to be appointed by a league and what appointments a referee can accept | |||||
Division Level | League Name and Age Divisions | Minimum Referee Classification | Minimum A/R Classification | Minimum 4th Official Classification |
| Senior Provincial | Canadian S.L. | Provincial Referee (M) | Regional Referee | Regional Referee |
| Premier Development League (USL) | Provincial Referee (M) | Regional Referee | Regional Referee | |
| W-League (USL) | Provincial Referee (W) | Regional Referee | Regional Referee | |
| Ontario S.L (Open Division) | Upgrading Regional Referee | Upgrading District Referee | N/A | |
| Ontario S.L (u21 Division) | Regional Referee | Upgrading District Referee | N/A | |
| Ontario Women's S.L (Open Division & u21 Division) | Regional Referee | Upgrading District Referee | N/A | |
| Super-20 League (USL) | Regional Referee | Upgrading District Referee | N/A | |
| School Games | OUA & OCAA Men's Divisions | Provincial Referee (M) | Regional Referee | N/A |
| OUA & OCAA Women's Divisions | Upgrading Regional Referee | Regional Referee | N/A | |
| Senior Regional | Ontario S.L & Ontario Women's S.L (Open Divisions) | Regional Referee | District Association Designated District Referee | N/A |
| Ontario S.L & Ontario Women's S.L (u21 Divisions) | Upgrading District Referee | District Association Designated District Referee | N/A | |
| Youth Level 1 & 2 | Super Y League (u16 to u18 divisions) | Upgrading District Referee | District Referee | N/A |
| Super Y League (u13 to u15 divisions) | Upgrading District Referee | District Association Designated Youth Referee | N/A | |
| Ontario Youth S.L. (u16 to u18 divisions) | District Association Designated District Referee | District Referee | N/A | |
| Ontario Youth S.L. (u14 & u15 divisions) | District Association Designated District Referee | District Association Designated Youth Referee | N/A |
Division Level | Age Level | Minimum Referee Classification | Minimum A/R Classification | Minimum 4th Official Classification |
| Senior MJ District & Senior District | Senior Open | District Association Designated District Referee | District Association Designated District Referee | N/A |
| Youth Level 3 | Under-16, 17 & 18 Divisions | District Association Designated District Referee | District Referee | N/A |
| Under-12, 13, 14 & 15 Divisions | District Association Designated Youth Referee | Youth Referee | N/A | |
| Youth Level 4 | Under-16, 17 & 18 Divisions | District Association Designated District Referee | District Referee | N/A |
| Under-11, 12, 13, 14 & 15 Divisions | District Association Designated Youth Referee | Youth Referee | N/A | |
| Youth Level 5 | Under-16, 17 & 18 Divisions | District Association Designated District Referee | District Referee | N/A |
| Under-11, 12, 13, 14 & 15 Divisions | Youth Referee | Youth Referee | N/A | |
| Under-10, 11 &, 12 Mini Soccer Divisions | Mini Soccer Referee | N/A | N/A | |
| Senior Recreational | - | District Referee | District Referee | N/A |
| Youth Level 6 & 7 | Under-16, 17 & 18 Divisions | District Referee | District Referee | N/A |
| Under-11, 12, 13, 14 & 15 Divisions | Youth Referee | Youth Referee | N/A | |
| Under-4 to Under-12 Mini Soccer Divisions | Mini Soccer Referee | N/A | N/A |
| The definitions related to this policy are: | ||||||
District Association Designated Youth Referee | a referee identified by the District Association as a capable and fit Youth Referee who may receive appointments in selected higher level competitions each year and the number of game appointments which are available. | |||||
District Association Designated District Referee | a referee identified by the District Association as a capable and fit District Referee who may receive appointments in selected higher level competitions each year and the number of game appointments which are available. | |||||
**Upgrading District Referee | a referee who has completed all the specified requirements in Operational Policy 3.0 to be included in the Regional Upgrading Program toward becoming a Regional Referee. | |||||
***Upgrading Class 2 Referee | a referee who has completed all the specified requirements in Operational Policy 3.0 to be included in the Provincial Upgrading Program toward becoming a Provincial Referee. | |||||
| A league, with delegated referee appointment responsibilities, which fails to follow the referee appointments classification table shall be subject to discipline under OSA Misconduct Type 6.66 | ||||||
| A Provincial Referee (M) is any Provincial Referee (male or female) that has successfully passed the Men's Provincial Referee Fitness Test Standards. A Provincial Referee (F) is any Provincial Referee (female only) that has successfully passed the Women's Provincial Referee Fitness Test Standards. | ||||||
| 4.2 |
A first year Youth or District referee may not be appointed as a Referee to a game involving Competitive teams but may be appointed as a assistant referee. | |||||
| 4.3 | In addition to the above chart, a District Association or League may impose additional requirements that a referee must meet in order to be able to referee in the league, on condition that these rules are published by the League and or District Association. These additional requirements must be approved by the OSA Referee Development Committee by March 1st each season before a League and or District Association may impose these additional requirements. These additional requirements may only be imposed on District and/or Youth referees. | |||||
| 4.4 | The Appointment Precedent Chart is as follows set by the Canadian Soccer Association: | |||||
| 1) | International Appointments | |||||
| 2) | International Representative matches appointed by The Association; | |||||
| 3) | The MLS; | |||||
| 4) | The USL; | |||||
| 5) | National Championships; | |||||
| 6) | PDL and W-League | |||||
| 7) | Senior Provincial League Competitions or equivalent; | |||||
| 8) | Provincial Association Cup Competitions Note Semi-final and Final ties in all Provincial Competitions will take precedence over PDL, W League, and Senior Provincial League Competitions or equivalent. | |||||
| 9) | University and College Soccer Leagues ; | |||||
| 10) | All other Competitions of The Canadian Soccer Association. | |||||
| 11) | Youth Provincial Soccer | |||||
| 12) | Regional Soccer | |||||
| 13) | District Soccer | |||||