| Section 9.0 - Discipline | Page : B.2.9 - 9 Revised 08-March-2010 |
Type # | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
1.1 | First Caution. | no action | ||
1.2 | Second Caution | no action | ||
1.3 | Third Caution. | 1-game suspension | ||
1.4 | Fourth Caution. | no action | ||
1.5 | Fifth Caution. | 2-game suspension | ||
1.6 | Sixth Caution & any subsequent caution. | 3 game suspension | ||
1.13 | Dismissed for "Receiving a second caution in the same game" for which neither of the cautions was directed at the game official(s). | 1 game suspension | 3 game suspension | See misconduct 1.22 |
1.14 | Dismissed for "Receiving a second caution in the same game" for which at least one of the cautions was directed at the game official(s). | 2 game suspension | 4 game suspension | See misconduct 1.22 |
1.15 | Dismissed or reported by game official for "Using offensive, insulting or abusive language and/or gestures" directed at anyone other than the game official(s). If racist or sexual comments - please see 1.73 | 1-game suspension | 3-game suspension | See misconduct 1.22 |
1.16 | Dismissed or reported by game official for "Using offensive, insulting or abusive language and/or gestures" directed at the game official(s).If racist or sexual comments - please see 1.73 | 3 game suspension | 8 game suspension | See misconduct 1.22 |
1.16 A | Dismissed or reported for "using offensive, insulting or abusive language and/or gestures" directed at a game official(s) after having been previously dismissed or reported | 6 to 8 games suspension | 8-12 games suspension | See misconduct 1.22 |
1.17 | Dismissed for "Denying an opponent a goal or an obvious goal-scoring opportunity by deliberately handling the ball". | 1 game suspension | 2 game suspension | See misconduct 1.22 |
1.18 | Dismissed for "Denying an opponent a goal or an obvious goal-scoring opportunity to an opponent moving towards the player's goal by an offence punishable by a free kick or penalty kick". | 2 game suspension | 4 game suspension | See misconduct 1.22 |
1.19 | Dismissed for "Serious Foul Play". (Must occur on the field of play, against an opponent when challenging for the ball, while the ball is in play). Otherwise see 1.21 | 2 game suspension | 4 game suspension | See misconduct 1.22 |
1.19A | Dismissed for "Serious Foul Play" where in the opinion of the Discipline Hearing Panel there was an obvious "attempt to injure" or "a complete disregard for the safety of an opponent" (Must occur on the field of play, against an opponent while the ball is in play) otherwise see 1.21A | 4-8 game suspension | 8-12 game suspension | See misconduct 1.22 |
1.20 | Dismissed or reported for "Spitting at an opponent or any other person", other than a game official. NOTE: Spitting at a game official is Misconduct Type 1.52. | 4 game suspension | 8 game suspension | See misconduct 1.22 |
1.21 | Dismissed or reported for "Violent Conduct". | 3 game suspension | 6 game suspension | See misconduct 1.22 |
1.21 A | Dismissed or reported for "Violent Conduct" where in the opinion of the Discipline Hearing Panel there was an obvious attempt to seriously injure a registrant or non-registrant. | 6-10 game suspension | 10-15 game suspension | See misconduct 1.22 |
1.22 | Received and found guilty of a third dismissal in a playing season within that league or competition | 1 - 11 month suspension | ||
1.23 | Senior player played as an ineligible player. | 2 game suspension | 4 game suspension | 8 game suspension |
1.25 | Re-enters the field of play or player bench area after having been dismissed from the game by the game official | 2 game suspension | 5 game suspension | See misconduct 1.22 |
Table 6: Standard Penalties for Misconduct by a Player | ||||
Type # | Description of Misconduct | First Lifetime Offence | Second Lifetime Offence | Third or More Lifetime Offence |
1.51 | Game Official Assault for "deliberate physical contact (ie., pushing, pulling, charging, etc.) or attempted physical contact or threatening". | 6-12 month suspension + $200.00 fine | 1-3 year suspension + $200.00 fine | Minimum 5 year suspension |
1.52 | Game Official Assault for "striking , spitting, kicking, or any form of violent conduct, or attempted violent conduct". | 2-5 year suspension + $400.00 fine | 5-10 year suspension + $400.00 fine | Minimum 10 year suspension |
1.61 | Failed to attend a discipline hearing at which he/she was accused of game official assault. | player is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
1.64 | Participated in a soccer activity from which he/she was suspended | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
1.65 | Instigated and/or participated in a brawl between two teams either before, during, or after a game. | 1-3 month suspension | 3-12 month suspension | 1-3 year suspension |
1.66 | Senior player acted in contravention of, or failed to act in accordance with, a “Published Rule”. (see restrictions in policy 9.11) | 1-3 month suspension | 3-12 month suspension | 7-12 month suspension |
1.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in policy 9.11) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
| a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Provided an invalid photograph for registration purposes. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension | |
1.69 | Provided false information or withheld information (including date of birth; Club, country, and year last registered; etc.) on a player registration form. | 3-6 month suspension | 6-12 month suspension | 1-3 year suspension |
1.70 | Provided a false address on the player registration form. | 1-3 month suspension | 6-12 month suspension | 1-3 year suspension |
1.71 | Participated in any soccer related activity under a false name. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
1.73 | Dismissed or reported by a game official or other registrant for racist or sexist comments made during the game or in the vicinity of the playing field either during or after the game | 1-3 month suspension | 4-6 month suspension | 7-12 month suspension |
1.74 | Reported for "using offensive, insulting or abusive language and/or gestures" directed at a discipline or appeal hearing panel member(s) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
1.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA or the Player is only acting as a player or team official | 6-12 month suspension | 18-24 month suspension | 3-5 year suspension |
| Type # Team Official | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
2.13 | Dismissed or reported for persisting in misconduct "after receiving a warning 'for misconduct' from the game official" for which neither of the offences was directed at the game official(s).. | 1 game suspension | 3 game suspension | See misconduct 2.22 |
2.14 | Dismissed or reported for persistent misconduct "after receiving a warning 'for misconduct' from the game official" for which at least one of the offences was directed at the game official(s).. | 2 game suspension | 5 game suspension | See misconduct 2.22 |
2.15 | Dismissed or reported for using "Offensive, insulting or abusive language and/or gestures" directed at anyone other than the game official(s). | 2 game suspension | 5 game suspension | See misconduct 2.22 |
2.16 | Dismissed or reported for using "Offensive, insulting or abusive language and/or gestures" directed at the game official(s). | 4 game suspension | 9 game suspension | See misconduct 2.22 |
2.16A | Dismissed or reported for "using offensive, insulting or abusive language and/or gestures" directed at a game official(s) after having been previously dismissed or reported | 7 to 9 game suspension | 3 to 6 months suspension | See misconduct 2.22 |
2.22 | Received and found guilty of a third dismissal in a playing season within that league or competition | 3 - 11 month suspension | ||
2.25 | Re-enters the field of play or player's bench area after having been dismissed from the game by the game official | 3 game suspension | 6 game suspension | See misconduct 2.22 |
First Lifetime Offence | Second Lifetime Offence | Third Lifetime Offence | ||
2.41 | Physical Assault or Attempted Physical Assault of a mini-soccer registered player or youth registered player. | 3-12 month suspension +$300.00 fine | 1-3 year suspension +$400.00 fine | Minimum 5 year suspension + $500.00 fine |
2.51 | Game Official Assault for "deliberate physical contact (ie., pushing, pulling, charging, etc. ) or attempted physical contact or threatening". | 6-12 month suspension + $300.00 fine | 1-3 year suspension + $400.00 fine | Minimum 5 year suspension + $500.00 fine |
2.52 | Game Official Assault for "striking, spitting, kicking, or any form of violent conduct, or attempted violent conduct". | 2-5 year suspension + $300.00 fine | 5-10 year suspension + $400.00 fine | Minimum 10 year suspension $500.00 fine |
2.53 | Made deliberate physical contact (ie., pushing, pulling, charging, etc.) or attempts physical contact with, or threatens, a registrant or non-registrant of the O.S.A. (excluding a Game Official, or a mini/youth registered player). | 6-12 month suspension | 1-3 year suspension | 5 year suspension |
2.54 | Struck, spat on, kicked, or committed any form of violent conduct, or attempted violent conduct, against a registrant or non-registrant of the O.S.A. (excluding a Game Official, or a mini/youth registered player) | 2-5 year suspension | 5-10 year suspension | 10 year suspension |
2.58 | When request by a player, refused to give the player his/her registration book within 5 days | $100.00 fine | $200.00 fine | $400.00 fine |
2.61 | Failed to attend a discipline hearing at which he/she was accused of game official assault. | Accused is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
2.63 | Played an ineligible or suspended player in a sanctioned game or permitted a suspended player who is suspended from all soccer related activity | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.64 | Participated in a soccer activity from which he/she was suspended | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.65 | Instigated and/or participated in a brawl between two teams either before, during, or after a game. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.66 | Acted in contravention of, or failed to act in accordance with, a “Published Rule”. (see restrictions in Policy 9.11) | 1-6 month suspension | 6-12 month suspension | 1-3 year suspension |
2.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in Policy 9.11) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
| a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Falsified a signature on a registration form. d) Knowingly provided an invalid photograph of a person for the purpose of registering that person. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension | |
2.70 | Provided a false address on the player registration form. | 1-3 month suspension | 6-12 month suspension | 1-3 year suspension |
2.71 | Participated in a soccer related activity under a false name | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.72 | Induced or attempted to induce a registered player to leave his/her team before the end of that team's current playing season. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.73 | Dismissed or reported by a game official or other registrant for racist or sexist comments made during a game or in the vicinity of the playing field either during or after the game. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.74 | Reported for "using offensive, insulting or abusive language and/or gestures" directed at a discipline or appeal hearing panel member(s) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
2.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA or the Team Official is only acting as a player or team official | 6-12 month suspension | 18-24 month suspension | 3-5 year suspension |
Type # Administrator | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
3.13 | Dismissed or reported for persisting in misconduct "after receiving a warning 'for misconduct' from the game official" for which neither of the offences was directed at the game official(s).. | 1 week suspension | 3 week suspension | See misconduct 3.22 |
3.14 | Dismissed or reported for persistent misconduct "after receiving a warning 'for misconduct' from the game official" for which at least one of the offences was directed at the game official(s).. | 2 week suspension | 5 week suspension | See misconduct 3.22 |
3.15 | Dismissed or reported for using "Offensive, insulting or abusive language and/or gestures" directed at anyone other than the game official(s). | 2 week suspension | 5 week suspension | See misconduct 3.22 |
3.16 | Dismissed or reported for using "Offensive, insulting or abusive language and/or gestures" directed at the game official(s). | 4 week suspension | 9 week suspension | See misconduct 3.22 |
3.16A | Reported for persisting in "using offensive, insulting or abusive language an/or gestures" directed at a game official(s) after having been previously reported or dismissed | 7 to 9 week suspension | 3 to 6 months suspension | See misconduct 3.22 |
3.22 | Received and found guilty of a third dismissal in a playing season within that league or competition | 3 - 11 month suspension | ||
First Lifetime Offence | Second Lifetime Offence | Third Lifetime Offence | ||
3.41 | Physical Assault or Attempted Physical Assault of a mini-soccer registered player or youth registered player. | 3-12 month suspension +$300.00 fine | 1-3 year suspension +$400.00 fine | Minimum 5 year suspension + $500.00 fine |
3.51 | Game Official Assault for "deliberate physical contact (ie., pushing, pulling, charging, etc . ) or attempted physical contact or threatening". | 6-12 month suspension + $300.00 fine | 1-3 year suspension + $400.00 fine | Minimum 5 year suspension + $500.00 fine |
3.52 | Game Official Assault for "striking, spitting, kicking, or any form of violent conduct, or attempted violent conduct". | 2-5 year suspension + $300.00 fine | 5-10 year suspension + 400.00 fine | Minimum 10 year suspension $500.00 fine |
3.53 | Made deliberate physical contact (ie., pushing, pulling, charging, etc.) or attempts physical contact with, or threatens, a registrant or non-registrant of the O.S.A. (excluding a Game Official, or a mini/youth registered player). | 6-12 month suspension | 1-3 year suspension | 5 year suspension |
3.54 | Struck, spat on, kicked, or committed any form of violent conduct, or attempted violent conduct, against a registrant or non-registrant of the O.S.A. (excluding a Game Official, or a mini/youth registered player). | 2-5 year suspension | 5-10 year suspension | 10 year suspension |
3.58 | When request by a player, refused to give the player his/her registration book within 5 days | $100.00 fine | $200.00 fine | $400.00 fine |
3.61 | Failed to attend a discipline hearing at which he/she was accused of game official assault. | Accused is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
3.63 | Played an ineligible or suspended player in a sanctioned game or permitted a suspended player who is suspended from all soccer related activity | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.64 | Participated in a soccer activity from which he/she was suspended | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.65 | Instigated and/or participated in a brawl between two teams either before, during, or after a game. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.66 | Acted in contravention of, or failed to act in accordance with, a “Published Rule”. (see restrictions in Policy 9.11) | 1-6 month suspension | 6-12 month suspension | 1-3 year suspension |
3.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in Policy 9.11) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.68 | a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Falsified a signature on a registration form. d) Knowingly provided an invalid photograph of a person for the purpose of registering that person. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.70 | Provided a false address on the player registration form. | 1-3 month suspension | 6-12 month suspension | 1-3 year suspension |
3.71 | Participated in a soccer related activity under a false name | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.72 | Induced or attempted to induce a registered player to leave his/her team before the end of that team's current playing season. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.73 | Any team official or administrator dismissed or reported by a game official or other registrant for racist or sexist comments made during a game or in the vicinity of the playing field either during or after the game. | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.74 | Reported for "using offensive, insulting or abusive language and/or gestures" directed at a panel member(s) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
3.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA | 6-12 month suspension | 18-24 month suspension | 3-5 year suspension |
3.76 | participated in an organization's decision not to register some, or all of its players and teams with The OSA. (NOTE: If an Administrator in a governance position is charged with Misconduct Type 3.76, the onus will be on each individual Director to prove that she/he did not support the Club's decision to not register the teams and/or players.) | 12 month suspension | 24 month suspension | 3-5 year suspension |
3.77 | participated in an organization's decision not to register some, or all of its Leagues, Divisions, coaches and administrators with The OSA. (NOTE: If an Administrator in a governance position is charged with Misconduct Type 3.77, the onus will be on each individual Director to prove that she/he did not support the Club's decision to not register the teams and/or players.) | 12 month suspension | 24 month suspension | 3-5 year suspension |
Type # | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
4.15 | Used "Offensive, insulting or abusive language and/or gestures" directed at anyone including a game official(s). | 2 week suspension | 3 week suspension | 6 -12 month suspension |
4.41 | Failed to conduct himself/herself with dignity both on, and off, the field of play. | $100.00 - $200.00 fine | $250.00 - $500.00 fine | $500.00 - $750.00 fine |
4.43 | Failed to report to a game (to which he/she has been appointed) without giving prior adequate notice of his/her inability to officiate such game. | $100.00 - $200.00 fine | $250.00 - $500.00 fine | $500.00 - $750.00 fine |
4.44 | Failed to submit a game report to the appropriate Governing Organization within the stipulated time frame after the completion of the game. | $100 fine | $250 fine | $500.00 fine |
4.46 | Failed to submit a "Caution Form" for a cautioned player, a "Dismissal Form" for a dismissed player, a "Special Incident Report Form" for any special incidents, or a Game Official Assault Report Form for a Game Official Assault | $200.00 fine | $500.00 fine | $1000.00 fine |
First Lifetime Offence | Second Lifetime Offence | Third Lifetime Offence | ||
4.51 | Game Official Assault for "deliberate physical contact (ie., pushing, pulling, charging, etc.) or attempted physical contact or threatening". | 6-12 month suspension + $300.00 fine | 1-3 year suspension + $400.00 fine | Minimum 5 year suspension + $500.00 fine |
4.52 | Game Official Assault for "striking, spitting, kicking, or any form of violent conduct, or attempted violent conduct". | 2-5 year suspension + $500.00 fine | 5-10 year suspension + $500.00 fine | Minimum 10 year suspension |
4.53 | Made deliberate physical contact (ie., pushing, pulling, charging, etc.) or attempts physical contact with, or threatens, a registrant of the O.S.A. or a spectator. | 6-12 month suspension | 1-3 year suspension | Minimum 5 year suspension |
4.54 | Struck, spat on, kicked, or committed any form of violent conduct, or attempted violent conduct, against a registrant of the O.S.A. or a spectator. | 2-5 year suspension | 5-10 year suspension | Minimum 10 year suspension |
4.55 | Publicly criticized any other game official or Soccer Organization; made derogatory statements to the media relating to any game in which he/she was involved concerning the performance of the players or other game officials. | 1-3 month suspension | 3-12 month suspension | 2-5 year suspension |
4.57 | Failed to report a serious game-related offence to his/her District Association. | subject to disciplinary action | ||
4.58 | Officiated an unsanctioned or unaffiliated soccer game. | 30-day suspension | 3-6 month suspension | 1-2 year suspension |
4.60 | Failed to attend without a valid reason, a discipline hearing for a person whom the referee had reported for game official assault or when the penalty is greater than 12 months. | $100.00 fine | $200.00 fine | $300.00 fine |
4.61 | Failed to attend a discipline hearing at which he/she was accused of Game Official Assault. | Game Official is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
4.64 | Participated in a soccer activity from which he/she was suspended | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
4.66 | Acted in contravention of, or failed to act in accordance with a: District Association, O.S.A. or FIFA "Published Rule". (see restrictions in Policy 9.11) | 1-6 month suspension | 6-12 month suspension | 1-3 year suspension |
4.67 | Acted in a manner deemed to be detrimental to "the game". (see restrictions in Policy 9.11) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
4.68 | a) Provided false or inaccurate information on a registration form. b) Falsified a signature on a registration form. c) Provided an invalid photograph for registration purposes. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
4.70 | Provided a false address on the referee registration form. | 1-3 month suspension | 6-12 month suspension | 1-3 year suspension |
4.71 | Participated in a soccer related activity under a false name. | 6-12 month suspension | 1-3 year suspension | 3-6 year suspension |
4.72 | Any game official dismissed or reported by a game official or other registrant for racist or sexist comments made during a game or in the vicinity of the playing field either during or after the game, | 6-12 month suspension + $200.00 fine | 1-3 year suspension + $400.00 fine | 3-6 year suspension + $800.00 fine |
4.73 | Reported for "using offensive, insulting or abusive language and/or gestures" directed at a panel member(s) | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
| 4.74 | Accepted a fee of other financial compensation (which is not approved by the league's governing organization) or a fee beyond the set guidelines within the standardization of game fees policy. | $250.00 fine + 2 week suspension from all referee activities | $500.00 fine + 4 week suspension from all referee activities | $1000.00 fine + 1 year suspension from all referee activities |
| 4.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA | 6-12 month suspension | 18-24 month suspension | 3-5 year suspension |
Type # | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
5.51 | Game Official Assault for "deliberate physical contact (ie. pushing, pulling, charging, etc.) or attempted physical contact or threatening" by a Club's spectators or by unidentified players, Team Officials, Administrators of one of the Club's teams. | $500.00 fine | $1000.00 fine | $2000.00 fine |
5.52 | Game Official Assault for "striking, spitting, kicking, or any form of violent conduct, or attempted violent conduct" by a Club's spectators or by unidentified players, Team Officials, Administrators of one of the Club's teams. | $500.00 fine | $1000.00 fine | $2000.00 fine |
5.53 | Club failed to prevent its spectators or players parents from disrupting a game or for persisting in “using offensive, insulting or abusive language and/or gestures” directed at a game official(s) or any other person after the game official issued a warning to the team and/or club officials. | $300.00 fine | $500.00 fine | $1000.00 fine |
5.59 | Permitted unregistered teams and/or unregistered players to participate in their sanctioned club competitions. | $1000.00 fine | $1000.00 fine | $1000.00 fine |
5.60 | Club failed to have a Club Representative or its registrant attend a Discipline Hearing when that person is required to do so. | $200.00 fine | $300.00 fine | $500.00 fine |
5.61 | Club failed to attend a discipline hearing at which it is accused of game official assault for the actions of its spectators and/or unidentified players, Team Official, Administrators on one of the Club's teams. | $200.00 fine | $300.00 fine | $500.00 fine |
5.62 | Club failed to pay the O.S.A. Administrative Fee for a Discipline Hearing at which one of its players, Team Official, Administrators or the club itself has been found to be guilty of a charge of game official assault. | a) | $100.00 penalty assessed to Club; | |
| b) | if $200.00 admin fee + $100.00 penalty is not paid by Club within 60 days after hearing, the Club will assessed another $100.00 penalty and will be suspended from all soccer activities until the $400.00 is paid | |||
5.63 | Played an ineligible player on one of its teams in a game. | The Club's team will forfeit all of the games in which an ineligible player played and the Club is fined $500.00 | ||
5.64 | Participated in a soccer activity from which the organization was suspended | $500.00 fine | $750.00 fine | $1000.00 fine |
5.65 | (One of its teams) participated in an unsanctioned competition. | $500.00 fine | $750.00 fine | $1000.00 fine |
5.66 | Acted in contravention of, or failed to act in accordance with, a “Published Rule”. (see restrictions in Policy 9.11) | $200.00 fine | $400.00 fine | $600.00 fine |
5.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in Policy 9.11) | $1,000.00 fine + $2,000.00 bond | $3,000.00 fine + $5,000.00 bond | $5,000.00 fine + $10,000.00 bond |
| a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Falsified a signature on a registration form. d) Provided an invalid photograph of a person for the purpose of registering that person. | $500.00 fine | $1,000.00 fine | $2,000.00 fine | |
5.69 | Did not identify the correct person responsible for an incident in which the accused was mistakenly identified. | $500.00 fine | $750.00 fine | $1000.00 fine |
5.70 | Game is abandoned due to the action(s) of its players, Team Officials, Administrators or spectators and such action(s) are warranted as valid reason(s) for abandoning the game. | $500.00 | $750.00 | $1000.00 |
a) In addition, if the abandoned game occurred
| ||||
5.72 | One of its Team Officials or Administrators was found guilty of inducing or attempting to induce a registered player to leave his/her team before the end of that team's current playing season. | $1,000.00 fine | $2,000.00 fine | $3,000.00 fine |
5.73 | Any player, team official or administrator found guilty of racist or sexist comments made during a game or in the vicinity of the playing field either during or after the game | $500.00 fine | $1000.00 fine | $2000.00 fine |
5.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA | $1000.00 fine | $3000.00 fine | $5000.00 fine |
5.77 | did not register all of its Teams and players with The OSA | $500.00 fine for each team not registered or $500.00 fine for each 14 players not registered, whichever is less | $1000.00 fine for each team not registered or $1000.00 fine for each 14 players not registered, whichever is less | $2000.00 fine for each team not registered or $2000.00 fine for each 14 players not registered, whichever is less |
5.78 | did not register all of its Leagues, Divisions, coaches and administrators with The OSA | $200.00 fine for each League, Division, coach and administrator not registered with OSA | $350.00 fine for each League, Division, coach and administrator not registered with OSA | $500.00 fine for each League, Division, coach and administrator not registered with OSA |
5.81 | Violated the "Team Residency Rule" | $1000.00 fine + $2000.00 Bond | $3000.00 fine + $5000.00 bond | $5000.00 fine + $10000.00 bond |
Type # | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
6.59 | Permitted unregistered teams and/or unregistered players to participate in sanctioned competitions. | $1,000.00 fine | $2,500.00 fine | $5,000.00 fine |
6.64 | Participated in a soccer activity from which the league/organization was suspended | $250.00 fine | $500.00 fine | $1,000.00 fine |
6.66 | Intentionally acted in contravention of, or failed to act in accordance with, a published Rule. (see restrictions in Policy 9.11) | $200.00 fine | $400.00 fine | $600.00 fine |
6.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in Policy 9.11) | $1,000.00 fine + $2,000.00 bond | $3,000.00 fine + $5,000.00 bond | $5,000.00 fine + $10,000.00 bond |
6.68 | a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Falsified a signature on a registration form. | $500.00 fine | $1,000.00 fine | $2,000.00 fine |
| 6.74 | Failure to abide by the OSA published maximum referee game fees policies. | $1000.00 fine | $2000.00 fine | $3000.00 fine + operation of league subject to withdrawal |
| 6.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA | $1000.00 fine | $3000.00 fine | $5000.00 fine |
Type # | Description of Misconduct | First playing seasonal Offence | Second playing seasonal Offence | Third or More playing seasonal Offence |
7.59 | Permitted unregistered teams and/or unregistered players to participate in sanctioned competitions. | $1,000.00 fine | $2,500.00 fine | $5,000.00 fine |
7.64 | Participated in a soccer related activity during a period in which the organization was “suspended from all soccer related activities”. | $250.00 fine | $500.00 fine | $1,000.00 fine |
7.66 | Intentionally acted in contravention of, or failed to act in accordance with, a “Published Rule”. (see restrictions in Policy 9.11) | $200.00 fine | $400.00 fine | $600.00 fine |
7.67 | Acted in a manner deemed to be detrimental to the game. (see restrictions in Policy 9.11) | $1,000.00 fine + $2,000.00 bond | $3,000.00 fine + $5,000.00 bond | $5,000.00 fine + $10,000.00 bond |
7.68 | a) Changed any information on a registration form without the consent of the person being registered on such form. b) Provided false or inaccurate information on a registration form. c) Falsified a signature on a registration form. | $500.00 fine | $1,000.00 fine | $2,000.00 fine |
7.75 | directly or indirectly encouraged or assisted in the establishment or operation of a soccer organization or competition unless that soccer organization is an affiliated governing organization of The OSA | $1000.00 fine | $3000.00 fine | $5000.00 fine |
7.82 | Failed to provide the required "case information" within the required time-frames about: a) a Game Official Assault Case b) Ontario Cup discipline referred to the District Association | $100.00 fine | $100.00 fine | $100.00 fine |